Cruises to: NASSAU, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $241 | $288 | $329 | $569 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $216 | $266 | $306 | $525 |
Cruises to: NASSAU, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $216 | $273 | $319 | $534 |
Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISL, BAHAMAS; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $215 | $264 | $305 | $658 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $250 | $303 | $351 | $620 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $301 | $361 | $464 | $844 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $299 | $352 | $423 | $1,441 |
| Mar 8, 2027 | $299 | $348 | $416 | $1,224 |
| Mar 15, 2027 | $320 | $392 | $463 | $1,334 |
| Mar 22, 2027 | $469 | $572 | $653 | $1,723 |
| Mar 29, 2027 | $454 | $491 | $563 | $1,504 |
| Apr 5, 2027 | $341 | $387 | $404 | $1,224 |
| Apr 12, 2027 | $313 | $362 | $393 | $1,154 |
| Apr 19, 2027 | $322 | $371 | $353 | $1,084 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $471 | $540 | $549 | $1,144 |
| Mar 8, 2027 | $391 | $641 | $764 | $1,023 |
| Mar 15, 2027 | $441 | $791 | $843 | $1,114 |
| Mar 22, 2027 | $580 | $700 | $699 | $1,464 |
| Mar 29, 2027 | $521 | $561 | $594 | $1,144 |
| Apr 5, 2027 | $451 | $471 | $463 | $1,014 |
| Apr 12, 2027 | $410 | $421 | $474 | $1,014 |
| Apr 19, 2027 | $401 | $430 | $463 | $1,014 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $411 | $441 | $454 | $1,103 |
https://www.travelweekly.com/Cruise/Cruise-Search