Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $334 | $386 | $1,044 | $2,014 |
| Nov 29, 2026 | $255 | $285 | $624 | $1,952 |
| Dec 13, 2026 | $334 | $476 | $944 | $939 |
| Jan 10, 2027 | $275 | $315 | $969 | $1,151 |
| Jan 24, 2027 | $234 | $275 | $1,184 | $1,172 |
| See more sailing dates for this cruise » |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $451 | $501 | $1,119 | $1,598 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $857 | $997 | $2,006 | $2,008 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $299 | $539 | $1,810 | $3,509 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $601 | $651 | $1,339 | $1,859 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $501 | $551 | $1,049 | $1,549 |
| Nov 14, 2027 | $521 | $571 | $1,068 | $1,539 |
| Dec 12, 2027 | $491 | $541 | $1,129 | $1,609 |
| Mar 12, 2028 | $591 | $641 | $1,369 | $1,859 |
| Mar 19, 2028 | $611 | $671 | $1,379 | $1,869 |
| Apr 9, 2028 | $701 | $761 | $1,579 | $2,149 |
Cruises to: BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2027 | $1,141 | $1,331 | $2,488 | $3,118 |
https://www.travelweekly.com/Cruise/Cruise-Search