Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $228 | $291 | $357 | $859 |
| Feb 12, 2027 | $331 | $386 | $464 | $1,058 |
| Feb 19, 2027 | $216 | $259 | $507 | $838 |
| Feb 26, 2027 | $192 | $246 | $296 | $828 |
| Mar 5, 2027 | $232 | $286 | $386 | $1,008 |
| Mar 12, 2027 | $286 | $277 | $358 | $1,008 |
| Mar 19, 2027 | $281 | $297 | $396 | $1,008 |
| Mar 26, 2027 | $463 | $407 | $427 | $1,258 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $289 | $308 | $410 | $984 |
| Feb 15, 2027 | $299 | $434 | $549 | $1,373 |
| Feb 22, 2027 | $299 | $341 | $443 | $1,054 |
| Mar 1, 2027 | $299 | $352 | $423 | $1,441 |
| Mar 8, 2027 | $299 | $348 | $416 | $1,224 |
| Mar 15, 2027 | $320 | $392 | $463 | $1,334 |
| Mar 22, 2027 | $469 | $572 | $653 | $1,723 |
| Mar 29, 2027 | $454 | $491 | $563 | $1,504 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $200 | $320 | $387 | $1,054 |
https://www.travelweekly.com/Cruise/Cruise-Search