Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $232 | $286 | $386 | $1,008 |
| Mar 12, 2027 | $286 | $277 | $358 | $1,008 |
| Mar 19, 2027 | $281 | $297 | $396 | $1,008 |
| Mar 26, 2027 | $463 | $407 | $427 | $1,258 |
| Apr 2, 2027 | $246 | $286 | $345 | $942 |
| Apr 9, 2027 | $254 | $286 | $324 | $908 |
| Apr 16, 2027 | $274 | $306 | $324 | $949 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $299 | $352 | $423 | $1,441 |
| Mar 8, 2027 | $299 | $348 | $416 | $1,224 |
| Mar 15, 2027 | $320 | $392 | $463 | $1,334 |
| Mar 22, 2027 | $469 | $572 | $653 | $1,723 |
| Mar 29, 2027 | $454 | $491 | $563 | $1,504 |
| Apr 5, 2027 | $341 | $387 | $404 | $1,224 |
| Apr 12, 2027 | $313 | $362 | $393 | $1,154 |
| Apr 19, 2027 | $322 | $371 | $353 | $1,084 |
Cruises to: COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $526 | $596 | $579 | $1,558 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | $385 | $471 | $469 | $1,475 |
https://www.travelweekly.com/Cruise/Cruise-Search