Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $428 | $526 | $529 | $1,138 |
| Mar 14, 2027 | $546 | $636 | $639 | $1,399 |
| Mar 21, 2027 | $418 | $486 | $499 | $1,619 |
| Mar 28, 2027 | $666 | $766 | $758 | $1,768 |
| Apr 4, 2027 | $466 | $586 | $578 | $1,628 |
| Apr 11, 2027 | $696 | $846 | $879 | $2,099 |
| Apr 18, 2027 | $726 | $946 | $1,009 | $2,069 |
Cruises to: PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; BARCELONA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $346 | $674 | $1,168 | $4,318 |
https://www.travelweekly.com/Cruise/Cruise-Search