Cruises to: PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | $435 | $384 | $394 | $828 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $471 | $540 | $549 | $1,144 |
| Mar 8, 2027 | $391 | $641 | $764 | $1,023 |
| Mar 15, 2027 | $441 | $791 | $843 | $1,114 |
| Mar 22, 2027 | $580 | $700 | $699 | $1,464 |
| Mar 29, 2027 | $521 | $561 | $594 | $1,144 |
| Apr 5, 2027 | $451 | $471 | $463 | $1,014 |
| Apr 12, 2027 | $410 | $421 | $474 | $1,014 |
| Apr 19, 2027 | $401 | $430 | $463 | $1,014 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $411 | $441 | $454 | $1,103 |
https://www.travelweekly.com/Cruise/Cruise-Search