Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,086 | $1,266 | $1,299 | $2,118 |
| May 16, 2027 | $1,066 | $1,246 | $1,278 | $1,899 |
| May 23, 2027 | $1,106 | $1,306 | $1,339 | $1,978 |
| May 30, 2027 | $1,108 | $1,288 | $1,358 | $2,688 |
Cruises to: PONTA DELGADA, AZORES; MALAGA, SPAIN; CARTAGENA, SPAIN; BARCELONA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $346 | $674 | $1,168 | $4,318 |
https://www.travelweekly.com/Cruise/Cruise-Search