Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $486 | $646 | $709 | $1,889 |
| May 14, 2027 | $536 | $698 | $669 | $1,829 |
| May 21, 2027 | $536 | $676 | $799 | $1,698 |
| May 28, 2027 | $698 | $851 | $918 | $2,289 |
| Jun 4, 2027 | $618 | $798 | $919 | $2,408 |
| Jun 11, 2027 | $765 | $949 | $1,008 | $2,548 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $989 | $1,199 | $1,229 | $2,788 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $1,329 | $1,529 | $1,548 | $3,228 |
https://www.travelweekly.com/Cruise/Cruise-Search