Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $989 | $1,199 | $1,229 | $2,788 |
| Jul 4, 2027 | $971 | $1,131 | $1,218 | $2,658 |
| Jul 11, 2027 | $929 | $1,078 | $1,279 | $2,688 |
| Jul 18, 2027 | $940 | $1,091 | $1,178 | $2,718 |
| Jul 25, 2027 | $931 | $1,080 | $1,148 | $2,658 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $1,329 | $1,529 | $1,548 | $3,228 |
https://www.travelweekly.com/Cruise/Cruise-Search