Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $667 | - | - | $2,958 |
| Jul 18, 2026 | $682 | - | $1,882 | $4,028 |
| Aug 1, 2026 | $478 | $607 | $1,418 | $1,498 |
| Aug 15, 2026 | $372 | $478 | $1,162 | $1,507 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $350 | $566 | $1,183 | $1,391 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; NASSAU, BAHAMAS; BIMINI, BAHAMAS; KEY WEST, FLORIDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2026 | $794 | - | - | $2,469 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $703 | $864 | $2,274 | $2,873 |
https://www.travelweekly.com/Cruise/Cruise-Search