Cruises to: COZUMEL, MEXICO; ROATAN BAY ISLANDS, HONDURAS; COSTA MAYA, MEXICO; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $599 | $649 | $749 | $899 |
| Jun 21, 2026 | $679 | $729 | $799 | $999 |
| Jun 28, 2026 | $749 | $779 | $829 | $1,029 |
| Jul 5, 2026 | $749 | $779 | $799 | $899 |
| Jul 12, 2026 | $749 | $779 | $849 | $929 |
| Jul 19, 2026 | $699 | $829 | $849 | $899 |
| Jul 26, 2026 | $649 | $729 | $779 | $879 |
| Aug 2, 2026 | $649 | $669 | $799 | $849 |
| Aug 9, 2026 | $649 | $719 | $699 | $799 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | $1,216 | $1,257 | $2,388 |
| Jul 4, 2026 | $819 | $1,237 | $1,312 | $2,078 |
| Jul 25, 2026 | $1,016 | $1,462 | $1,528 | $2,649 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida; Ile De Roatan Honduras; Isla De Roatan Honduras; Costa Maya M ©xico more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $670 | $1,017 | $1,370 | $2,448 |
| Jun 27, 2026 | $1,001 | $1,401 | $1,891 | $2,947 |
| Jul 11, 2026 | $1,142 | $1,542 | $2,082 | $3,102 |
| Jul 25, 2026 | $1,081 | $1,481 | $1,991 | $3,011 |
| Aug 8, 2026 | $1,126 | $1,436 | $1,766 | $4,177 |
Cruises to: Isla De Roatan Honduras; Ile De Roatan Honduras; Ilha De Roatan Honduras; Costa Maya Mexiko; Costa Maya Mexico; Costa Maya Mexique; Cozumel Mexico more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $676 | $1,027 | $1,427 | $2,450 |
| Jul 4, 2026 | $1,092 | $1,492 | $1,992 | $3,012 |
| Jul 18, 2026 | $1,101 | $1,501 | $2,051 | - |
| Aug 1, 2026 | - | $1,406 | $1,866 | $2,886 |
Cruises to: WILLEMSTAD; ST. GEORGE'S; CASTRIES; GUSTAVIA; SAN JUAN; CHARLESTON; CHARLESTON more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search