Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Buzios Brasilien; Salvador Brazil; Maceio Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $571 | $715 | $775 | $1,291 |
Cruises to: Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $1,441 | $1,561 | $1,641 | $1,811 |
| Jan 10, 2027 | $1,351 | $1,471 | $1,551 | $1,711 |
| Jan 17, 2027 | $1,741 | $1,871 | $1,951 | $2,131 |
| Jan 24, 2027 | $1,311 | $1,441 | $1,521 | $1,671 |
| Jan 31, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Feb 7, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Feb 14, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 21, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 28, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
Cruises to: Camboriu Brasilien; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | Contact cruise line for pricing & availability |
| Feb 7, 2027 | Contact cruise line for pricing & availability |
| Feb 14, 2027 | Contact cruise line for pricing & availability |
| Feb 21, 2027 | Contact cruise line for pricing & availability |
| Feb 28, 2027 | Contact cruise line for pricing & availability |
Cruises to: Camboriu Brasilien; Montevideo Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $1,257 | $1,437 | $1,627 | $2,037 |
Cruises to: Camboriu Brasil; Camboriu Br ©sil; Camboriu Brasilien; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $1,197 | $1,437 | $1,627 | $2,037 |
| Jan 17, 2027 | $1,127 | $1,367 | $1,567 | $1,967 |
| Jan 24, 2027 | $1,137 | - | $1,487 | $1,897 |
| Jan 31, 2027 | $1,529 | - | $1,889 | $2,289 |
| Feb 7, 2027 | $1,187 | $1,367 | $1,567 | $1,967 |
| Feb 14, 2027 | $1,137 | $1,317 | $1,507 | $1,917 |
| Feb 21, 2027 | $1,057 | $1,297 | $1,487 | $1,897 |
| Feb 28, 2027 | $707 | - | $1,087 | $1,467 |
Cruises to: Buzios Brasil; Buzios Brasilien; Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 9, 2027 | $1,024 | $1,082 | $1,197 | $2,631 |
| Jan 16, 2027 | $1,053 | $1,137 | $1,257 | $1,713 |
| Jan 23, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| Jan 30, 2027 | $1,053 | $1,113 | $1,257 | $1,713 |
| Feb 6, 2027 | $897 | $997 | $1,247 | $1,997 |
| Feb 13, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 20, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 27, 2027 | $873 | $933 | $1,077 | $1,509 |
https://www.travelweekly.com/Cruise/Cruise-Search