Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Santos (sao Paulo) Brazil; Buzios Brazil; Ilha Grande Brazil; Santos (sao Paolo) Brazil; Santos (sao Paulo) Brazil Cruises to: Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Feb 14, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 21, 2027 | $1,281 | $1,401 | $1,481 | $1,631 |
| Feb 28, 2027 | $1,301 | $1,431 | $1,511 | $1,651 |
| Mar 7, 2027 | $1,271 | $1,391 | $1,471 | $1,621 |
| Mar 14, 2027 | $1,251 | $1,371 | $1,451 | $1,591 |
Cruises to: Camboriu Brasilien; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | Contact cruise line for pricing & availability |
| Feb 14, 2027 | Contact cruise line for pricing & availability |
| Feb 21, 2027 | Contact cruise line for pricing & availability |
| Feb 28, 2027 | Contact cruise line for pricing & availability |
| Mar 7, 2027 | Contact cruise line for pricing & availability |
Cruises to: Camboriu Brasil; Camboriu Br ©sil; Camboriu Brasilien; Camboriu Brazil; Punta Del Este Uruguay; Buenos Aires Argentina; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $1,187 | $1,367 | $1,567 | $1,967 |
| Feb 14, 2027 | $1,137 | $1,317 | $1,507 | $1,917 |
| Feb 21, 2027 | $1,057 | $1,297 | $1,487 | $1,897 |
| Feb 28, 2027 | $707 | - | $1,087 | $1,467 |
Cruises to: Buzios Brasil; Buzios Brasilien; Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $897 | $997 | $1,247 | $1,997 |
| Feb 13, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 20, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 27, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 6, 2027 | $829 | $886 | $1,024 | $1,438 |
| Mar 13, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 20, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 27, 2027 | $829 | $886 | $1,024 | $1,438 |
Cruises to: Buzios Brasil; Buzios Brasilien; Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $897 | $997 | $1,247 | $1,997 |
| Feb 13, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 20, 2027 | $873 | $933 | $1,077 | $1,509 |
| Feb 27, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 6, 2027 | $829 | $886 | $1,024 | $1,438 |
| Mar 13, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 20, 2027 | $873 | $933 | $1,077 | $1,509 |
| Mar 27, 2027 | $829 | $886 | $1,024 | $1,438 |
https://www.travelweekly.com/Cruise/Cruise-Search