Cruises to: KOPER - SLOVENIA; ZADAR - CROATIA; DUBROVNIK - CROATIA; CHANIA - CRETE - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 17, 2022 | $2,740 | $3,140 | $3,840 | $4,840 |
Cruises to: VENICE - ITALY; KOPER - SLOVENIA; BOLOGNA (RAVENNA) - ITALY; ZADAR - CROATIA; HVAR - CROATIA; DUBROVNIK - CROATIA; KOTOR - MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 6, 2022 | $3,540 | $3,940 | $4,640 | $5,940 |
Cruises to: KOPER - SLOVENIA; PULA - CROATIA; DUBROVNIK - CROATIA; KOTOR - MONTENEGRO; AMALFI - ITALY; SORRENTO - ITALY; ROME (CIVITAVECCHIA) - ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2022 | $3,390 | $3,790 | $5,090 | $6,090 |
Cruises to: VENICE - ITALY; BOLOGNA (RAVENNA) - ITALY; KOTOR - MONTENEGRO; BRINDISI - ITALY; SIRACUSA - SICILY; GIARDINI NAXOS TAORMINA - ITA; AMALFI - ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2021 | $2,280 | $2,910 | $3,610 | $5,500 |
https://www.travelweekly.com/Cruise/Cruise-Search