Cruises to: KOPER - SLOVENIA; ZADAR - CROATIA; DUBROVNIK - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 16, 2022 | $2,040 | $2,440 | $2,940 | $3,740 |
Cruises to: OPATIJA - CROATIA; SIBENIK - CROATIA; SPLIT - CROATIA; DUBROVNIK - CROATIA; HVAR - CROATIA; ZADAR - CROATIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 13, 2021 | $1,710 | $1,990 | $2,760 | $6,110 |
Cruises to: OPATIJA - CROATIA; ZADAR - CROATIA; SPLIT - CROATIA; DUBROVNIK - CROATIA; HVAR - CROATIA; VENICE - ITALY; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2022 | $2,410 | $2,810 | $3,310 | $4,010 |
Cruises to: KOPER - SLOVENIA; PULA - CROATIA; DUBROVNIK - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; SORRENTO - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2021 | $1,830 | $2,110 | $2,810 | $5,590 |
Cruises to: CORFU - GREECE; MONEMVASIA - GREECE; HERAKLION (IRAKLION) - CRETE; SANTORINI - GREECE; RHODES - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2022 | $3,590 | $3,990 | $4,490 | $5,490 |
https://www.travelweekly.com/Cruise/Cruise-Search