Cruises to: SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; DUBROVNIK - CROATIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2022 | $919 | $1,109 | $1,609 | $3,409 |
Cruises to: VENICE - ITALY; KOTOR - MONTENEGRO; CORFU - GREECE; DUBROVNIK - CROATIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 26, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Jul 3, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Jul 24, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Jul 31, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Aug 7, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Aug 14, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Cruises to: VENICE - ITALY; SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 12, 2022 | $959 | $1,149 | $1,649 | $3,449 |
Aug 21, 2022 | $1,059 | $1,239 | $1,739 | $3,549 |
Sep 18, 2022 | $959 | $1,149 | $1,649 | $3,449 |
Cruises to: VENICE - ITALY; SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2021 | $1,399 | $1,449 | $1,549 | $3,099 |
Cruises to: VENICE - ITALY; SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2021 | $1,199 | $1,299 | $1,699 | $3,249 |
Jun 27, 2021 | $1,199 | $1,299 | $1,599 | $3,249 |
Cruises to: SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; DUBROVNIK - CROATIA; KOPER - SLOVENIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2022 | $1,214 | $1,404 | $1,934 | $3,714 |
Cruises to: VENICE - ITALY; SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; SICILY (MESSINA) - ITALY; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 11, 2021 | $1,474 | $1,574 | $1,774 | $3,274 |
Cruises to: OLYMPIA (KATAKOLON) - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECE; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 26, 2022 | $1,424 | $1,824 | $2,524 | $4,824 |
Cruises to: VENICE - ITALY; SPLIT - CROATIA; KOTOR - MONTENEGRO; CORFU - GREECE; OLYMPIA (KATAKOLON) - GREECE; ROME (CIVITAVECCHIA) - ITALY; FLORENCE/PISA(LASPEZIA)ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 5, 2022 | $1,264 | $1,634 | $2,324 | $4,634 |
Cruises to: RIJEKA - CROATIA; SPLIT - CROATIA; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECE; CATANIA - SICILY - ITALY; VALLETTA - MALTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2021 | $1,999 | $2,099 | $2,799 | $4,999 |
Cruises to: CORFU - GREECE; CHANIA (SOUDA) - CRETE - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECE; ARGOSTOLI - GREECE; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2021 | $1,904 | $2,304 | $2,504 | $5,194 |
Cruises to: CORFU - GREECE; CHANIA (SOUDA) - CRETE - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECE; ARGOSTOLI - GREECE; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2021 | $1,904 | $2,104 | $2,604 | $4,914 |
https://www.travelweekly.com/Cruise/Cruise-Search