Cruises to: ZADAR (CROATIA); Dubrovnik (Croatia); Corfu (Greece); Bari (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2021 | $349 | $449 | $599 | $949 |
Cruises to: Siracusa (Italy); Catania (Sicily); Brindisi (Italy); Bari (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2021 | Contact cruise line for pricing & availability |
Cruises to: Split (Croatia); Kotor (Montenegro); Katakolon / Olympia (Greece); Piraeus/Athens (Greece); Bari (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2021 | $669 | $869 | $869 | $1,499 |
Oct 23, 2021 | $669 | $869 | $869 | $1,499 |
Oct 30, 2021 | $569 | $769 | $769 | $1,399 |
Nov 6, 2021 | $569 | $769 | $769 | $1,399 |
Nov 13, 2021 | $569 | $769 | $769 | $1,349 |
See more sailing dates for this cruise » |
Cruises to: Siracusa (Italy); Catania (Sicily); Brindisi (Italy); Bari (Italy); Trieste (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2021 | $549 | $649 | $669 | $1,249 |
Mar 7, 2021 | $549 | $649 | $669 | $1,249 |
Mar 14, 2021 | $549 | $649 | $669 | $1,249 |
Mar 21, 2021 | $549 | $649 | $669 | $1,249 |
Mar 28, 2021 | $549 | $649 | $669 | $1,249 |
See more sailing dates for this cruise » |
Cruises to: Mykonos (Greece); Mykonos (Greece); Santorini (Greece); Argostoli/Kefallinia (Greece); Bari (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2021 | $769 | $999 | $999 | $1,649 |
Jun 5, 2021 | $769 | $999 | $999 | $1,649 |
Jun 12, 2021 | $769 | $999 | $999 | $1,649 |
Jun 19, 2021 | $769 | $999 | $999 | $1,649 |
Jun 26, 2021 | $849 | $1,079 | $1,079 | $1,899 |
See more sailing dates for this cruise » |
Cruises to: Split (Croatia); Piraeus/Athens (Greece); Katakolon / Olympia (Greece); Catania (Sicily); La Valletta (Malta); Bari (Italy); Venice (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 30, 2021 | $1,849 | $1,949 | $2,199 | $2,649 |
Cruises to: Dubrovnik (Croatia); Catania (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Civitavecchia (Italy); Katakolon / Olympia (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Dubrovnik (Croatia); Catania (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain); Malaga (Spain) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2022 | $14,869 | $16,849 | $21,479 | $25,889 |
Cruises to: Dubrovnik (Croatia); Catania (Sicily); Naples (Italy); Savona (Italy); Marseilles (France); Civitavecchia (Italy); Katakolon / Olympia (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2023 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search