Cruises to: Split; Kotor; Corfu (Kérkira); Valletta; Sicily/CataniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2021 | Contact cruise line for pricing & availability |
Cruises to: Venice (Venezia); Split; Kotor; Corfu (Kérkira); Sorrento; Rome/CivitavecchiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2022 | - | $2,037 | $2,963 | $5,048 |
Cruises to: Hvar; Kotor; Santorini (Thíra); Rhodes; Mykonos; Athens/PiraeusDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 25, 2021 | - | $2,686 | $3,889 | $6,065 |
Cruises to: Venice (Venezia); Kotor; Corfu (Kérkira); Dubrovnik; Split; Koper; Venice (Venezia)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2023 | - | $2,778 | $3,334 | $4,353 |
Cruises to: Split; Kotor; Santorini (Thíra); Rhodes; Mykonos; Athens/PiraeusDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 3, 2023 | - | $2,407 | $2,963 | $3,983 |
Cruises to: Venice (Venezia); Kotor; Corfu (Kérkira); Dubrovnik; Split; Koper; Venice (Venezia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2022 | - | $1,852 | $2,407 | $3,427 |
Cruises to: Split; Kotor; Sorrento; Rome/Civitavecchia; Florence/Livorno; Monte CarloDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2022 | - | $2,316 | $3,242 | $5,324 |
Cruises to: Koper; Dubrovnik; Kotor; Corfu (Kérkira); Sicily/Catania; Sorrento; Sorrento more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2023 | - | $3,242 | $3,889 | $5,324 |
Cruises to: Split; Dubrovnik; Kotor; Corfu (Kérkira); Sorrento; Rome/Civitavecchia; Portofino more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2021 | - | $3,057 | $4,445 | $7,039 |
Cruises to: Split; Kotor; Corfu (Kérkira); Valletta; Sicily/Catania; Sorrento; Rome/Civitavecchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2021 | - | $3,889 | $5,603 | $8,891 |
Cruises to: Venice (Venezia); Dubrovnik; Kotor; Corfu (Kérkira); Naples (Napoli); Rome/Civitavecchia; Monte Carlo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2022 | - | $2,778 | $3,657 | $5,324 |
Cruises to: Split; Dubrovnik; Kotor; Corfu (Kérkira); Sorrento; Rome/Civitavecchia; Portofino more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2021 | - | $5,037 | $7,318 | $11,617 |
Cruises to: Split; Kotor; Corfu (Kérkira); Valletta; Sicily/Catania; Sorrento; Rome/Civitavecchia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 20, 2021 | - | $6,265 | $8,985 | $14,250 |
https://www.travelweekly.com/Cruise/Cruise-Search