Cruises to: Dubrovnik; Corfu; Santorini Island; Kusadasi; Piraeus Athens; Volos; Istanbul more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2021 | $650 | $902 | $1,203 | $4,318 |
Cruises to: Split; Dubrovnik; Corfu; Santorini Island; Kusadasi; Piraeus Athens; Volos more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2021 | $559 | $986 | $1,259 | $3,905 |
Cruises to: Split; Corfu; Santorini Island; Kusadasi; Piraeus Athens; Volos; Istanbul more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 7, 2021 | $538 | $1,007 | $1,357 | $4,073 |
Jul 22, 2021 | $888 | $1,238 | $1,553 | $4,325 |
Oct 4, 2021 | $706 | $937 | $1,483 | $3,975 |
Cruises to: Split; Kotor; Corfu; Sorrento Capri; Civitavecchia Rome; Monte Carlo; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2021 | $734 | $1,238 | $1,455 | $4,227 |
Cruises to: Split; Kotor; Corfu; Argostoli; Sorrento Capri; Civitavecchia Rome; Monte Carlo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2021 | $825 | $1,224 | $1,651 | $4,808 |
Cruises to: Split; Kotor; Corfu; Sorrento Capri; Civitavecchia Rome; Monte Carlo; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 2, 2021 | $1,049 | $1,455 | $1,819 | $5,305 |
Cruises to: Split; Kotor; Corfu; Valletta; Sorrento Capri; Civitavecchia Rome; Monte Carlo more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2021 | $972 | $1,455 | $2,512 | $5,004 |
https://www.travelweekly.com/Cruise/Cruise-Search