Cruises to: SPLIT; DUBROVNIK; KOTOR; CORFU; MESSINA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2022 | $690 | $1,190 | $1,590 | $2,590 |
Cruises to: DUBROVNIK; BARI; ARGOSTOLI (CEPHALONIA); VALLETTA; BARCELONA; PROVENCE (MARSEILLE); MONTE CARLO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2022 | $1,841 | $2,541 | $3,041 | $4,541 |
Cruises to: SPLIT; SYRACUSE (SICILY); NAPLES/POMPEII; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2021 | - | $1,736 | $1,736 | $3,786 |
Cruises to: ZADAR; SYRACUSE (SICILY); NAPLES/POMPEII; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2021 | - | $1,440 | $1,840 | $3,140 |
Cruises to: SPLIT; KOTOR; SYRACUSE (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2021 | Contact cruise line for pricing & availability |
Cruises to: DUBROVNIK; BARI; ARGOSTOLI (CEPHALONIA); VALLETTA; BARCELONA; PROVENCE (MARSEILLE); MONTE CARLO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2022 | $3,383 | $4,883 | $5,983 | $8,983 |
Cruises to: ZADAR; SYRACUSE (SICILY); NAPLES/POMPEII; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO; PROVENCE (MARSEILLE) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2021 | - | - | $3,245 | - |
Cruises to: SPLIT; KOTOR; SYRACUSE (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); FLORENCE/PISA/TUSCANY (LIVORNO); MONTE CARLO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2021 | $3,383 | $4,883 | $3,245 | $8,983 |
https://www.travelweekly.com/Cruise/Cruise-Search