Cruises to: Trapani, Sicily; Lipari, Aeolian Islands; Taormina, Sicily; Syracuse, Sicily; Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2027 | - | $3,660 | $3,870 | $7,440 |
Cruises to: Taormina, Sicily; Pylos; Spetses; Athens (Lavrio)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2027 | - | $11,660 | $22,780 | $19,080 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 10, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| Jun 17, 2027 | $1,279 | $1,469 | $1,619 | $3,074 |
| Jun 24, 2027 | $1,279 | $1,469 | $1,619 | $3,074 |
| Jul 1, 2027 | $1,319 | $1,519 | $1,659 | $3,169 |
| Jul 8, 2027 | $1,369 | $1,559 | $1,699 | $3,219 |
| Jul 15, 2027 | $1,449 | $1,639 | $1,789 | $3,319 |
| Jul 22, 2027 | $1,539 | $1,729 | $1,869 | $3,419 |
| Jul 29, 2027 | $1,579 | $1,769 | $1,919 | $3,469 |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jun 11, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jun 18, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jun 25, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jul 2, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jul 9, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jul 16, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jul 23, 2027 | $830 | $1,003 | $1,124 | $2,236 |
| Jul 30, 2027 | $830 | $1,003 | $1,124 | $2,236 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | - | $857 | $1,007 | - |
| Jun 14, 2027 | $807 | $907 | $1,087 | - |
| Jun 21, 2027 | $857 | $957 | $1,137 | - |
| Jun 28, 2027 | $857 | $957 | $1,137 | - |
| Jul 5, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 12, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 19, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 26, 2027 | $967 | $1,067 | $1,247 | - |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | - | $857 | $1,007 | - |
| Jun 14, 2027 | $807 | $907 | $1,087 | - |
| Jun 21, 2027 | $857 | $957 | $1,137 | - |
| Jun 28, 2027 | $857 | $957 | $1,137 | - |
| Jul 5, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 12, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 19, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 26, 2027 | $967 | $1,067 | $1,247 | - |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | - | $857 | $1,007 | - |
| Jun 14, 2027 | $807 | $907 | $1,087 | - |
| Jun 21, 2027 | $857 | $957 | $1,137 | - |
| Jun 28, 2027 | $857 | $957 | $1,137 | - |
| Jul 5, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 12, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 19, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 26, 2027 | $967 | $1,067 | $1,247 | - |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | - | $857 | $1,007 | - |
| Jun 14, 2027 | $807 | $907 | $1,087 | - |
| Jun 21, 2027 | $857 | $957 | $1,137 | - |
| Jun 28, 2027 | $857 | $957 | $1,137 | - |
| Jul 5, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 12, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 19, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 26, 2027 | $967 | $1,067 | $1,247 | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $946 | $1,086 | $1,226 | $1,616 |
| Jun 10, 2027 | $1,016 | $1,156 | $1,296 | $1,686 |
| Jun 17, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jun 24, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jul 1, 2027 | $1,086 | $1,226 | $1,366 | $1,756 |
| Jul 8, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 15, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 22, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Jul 29, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $946 | $1,086 | $1,226 | $1,616 |
| Jun 10, 2027 | $1,016 | $1,156 | $1,296 | $1,686 |
| Jun 17, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jun 24, 2027 | $1,066 | $1,206 | $1,346 | $1,736 |
| Jul 1, 2027 | $1,086 | $1,226 | $1,366 | $1,756 |
| Jul 8, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 15, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 22, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Jul 29, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
https://www.travelweekly.com/Cruise/Cruise-Search