Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,074 | $1,164 | $1,494 | $1,674 |
| Jun 20, 2026 | $1,174 | $1,274 | $1,594 | $1,794 |
| Jun 27, 2026 | $1,164 | $1,254 | $1,584 | $1,774 |
| Jul 4, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 11, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 18, 2026 | $1,314 | $1,414 | $1,734 | $1,944 |
| Jul 25, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 1, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 8, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
https://www.travelweekly.com/Cruise/Cruise-Search