Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,117 | $2,737 | - | - |
| Jun 18, 2026 | $899 | - | - | - |
| Jun 27, 2026 | $918 | - | $1,549 | - |
| Jul 11, 2026 | $978 | $1,293 | $1,539 | $2,609 |
| Jul 16, 2026 | $793 | $1,349 | $1,233 | $3,647 |
| Jul 25, 2026 | $1,192 | - | $2,280 | $2,529 |
| Aug 8, 2026 | $918 | $1,255 | $1,357 | $2,079 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $369 | $428 | $468 | $2,139 |
| Jun 28, 2026 | $1,810 | - | - | $6,434 |
| Jul 5, 2026 | $369 | $428 | $468 | $2,139 |
| Jul 12, 2026 | $2,157 | $2,068 | $1,857 | - |
| Jul 26, 2026 | $938 | $1,498 | - | - |
| Aug 2, 2026 | $878 | $1,263 | $1,369 | $3,093 |
| Aug 9, 2026 | $1,058 | $998 | $978 | $5,233 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | $1,704 | $11,146 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO) Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | $2,446 | $3,860 |
https://www.travelweekly.com/Cruise/Cruise-Search