Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $466 | $626 | $1,612 | $1,899 |
| Jun 12, 2027 | $496 | $616 | $1,539 | $1,768 |
| Jun 26, 2027 | $626 | $696 | $1,670 | $1,869 |
| Jul 10, 2027 | $666 | $729 | $1,649 | $2,088 |
| Jul 24, 2027 | $614 | $684 | $1,558 | $1,859 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $167 | $308 | $947 | $1,349 |
| Jul 4, 2026 | $167 | $308 | $947 | $1,349 |
| Jul 18, 2026 | $167 | $308 | $947 | $1,349 |
| Aug 1, 2026 | $605 | $745 | - | - |
| Aug 15, 2026 | $465 | $565 | $1,448 | $1,722 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $439 | $488 | $1,138 | $1,309 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $311 | $561 | $1,111 | $2,436 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $220 | $269 | $924 | $1,491 |
| Nov 29, 2026 | $220 | $221 | $590 | $1,761 |
| Dec 13, 2026 | $135 | $207 | $879 | $860 |
| Jan 10, 2027 | $255 | $285 | $869 | $1,108 |
| Jan 24, 2027 | $255 | $285 | $1,245 | $1,313 |
| See more sailing dates for this cruise » |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $339 | $388 | $969 | $1,148 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $296 | $486 | $2,010 | $2,100 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $416 | $469 | $899 | $1,099 |
| Nov 14, 2027 | $409 | $458 | $918 | $1,089 |
| Dec 12, 2027 | $378 | $429 | $979 | $1,159 |
| Mar 12, 2028 | $479 | $528 | $1,219 | $1,409 |
| Mar 19, 2028 | $499 | $558 | $1,229 | $1,419 |
| Apr 9, 2028 | $588 | $649 | $1,429 | $1,699 |
Cruises to: BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; ST. GEORGES, GRENADA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO
https://www.travelweekly.com/Cruise/Cruise-Search