Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $611 | $611 | $958 | $914 |
| Jun 21, 2026 | $611 | $611 | $958 | $914 |
| Jun 28, 2026 | $611 | $611 | $958 | $914 |
| Jul 5, 2026 | $1,229 | $1,272 | - | $2,768 |
| Jul 12, 2026 | $1,059 | $1,079 | - | $1,449 |
| Jul 19, 2026 | $957 | $1,332 | - | $1,498 |
| Jul 26, 2026 | $769 | $778 | - | $3,519 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $485 | $495 | $769 | $816 |
| Jun 20, 2026 | $485 | $495 | $769 | $816 |
| Jun 27, 2026 | $485 | $495 | $769 | $816 |
| Jul 4, 2026 | $739 | $809 | - | $1,529 |
| Jul 11, 2026 | $769 | $779 | - | $2,539 |
| Jul 18, 2026 | $870 | $887 | - | $2,639 |
| Jul 25, 2026 | $993 | $1,097 | - | $2,439 |
https://www.travelweekly.com/Cruise/Cruise-Search