Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $466 | $626 | $1,612 | $1,899 |
| Jun 12, 2027 | $559 | $678 | $1,639 | $1,968 |
| Jun 26, 2027 | $689 | $759 | $1,770 | $2,069 |
| Jul 10, 2027 | $729 | $791 | $1,749 | $2,288 |
| Jul 24, 2027 | $676 | $746 | $1,658 | $2,059 |
| See more sailing dates for this cruise » |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $204 | $301 | $1,024 | $1,373 |
| Jul 4, 2026 | - | $758 | - | - |
| Jul 18, 2026 | $204 | $301 | $1,024 | $1,373 |
| Aug 1, 2026 | $557 | $707 | - | $2,977 |
| Aug 15, 2026 | $387 | $498 | - | $2,428 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $551 | $601 | $1,288 | $1,759 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $336 | $567 | $1,136 | $3,332 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO Cruises to: ST. GEORGES, GRENADA; FORT-DE-FRANCE, MARTINIQUE; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $511 | $561 | $1,269 | $1,778 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $651 | $711 | $1,339 | $1,918 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $224 | $294 | $949 | $2,288 |
| Nov 29, 2026 | $226 | $246 | $615 | $1,952 |
| Dec 13, 2026 | $224 | $294 | $904 | $928 |
| Jan 10, 2027 | $255 | $285 | $869 | $1,058 |
| Jan 24, 2027 | $234 | $276 | $1,245 | $1,263 |
| See more sailing dates for this cruise » |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $451 | $501 | $1,119 | $1,598 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $616 | $796 | $1,996 | $2,008 |
https://www.travelweekly.com/Cruise/Cruise-Search