Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $2,529 |
| Jun 28, 2026 | $345 | $420 | $412 | $2,529 |
| Jul 5, 2026 | $345 | $420 | $412 | $2,529 |
| Jul 12, 2026 | - | $1,387 | - | - |
| Jul 26, 2026 | $1,097 | $1,498 | $1,609 | - |
| Aug 2, 2026 | $1,078 | $1,368 | - | - |
| Aug 9, 2026 | $678 | $1,638 | $888 | - |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $345 | $420 | $412 | $2,529 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search