Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PROVENCE(MARSEILLE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,306 | $1,716 | $1,986 | $5,532 |
Cruises to: PALMA DE MALLORCA, SPAIN; TANGIER, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $4,362 | $5,381 | $7,659 | $10,431 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,296 | - | - | $3,851 |
| Aug 22, 2026 | $1,047 | $1,300 | $1,530 | $6,808 |
| Aug 29, 2026 | $885 | $983 | $1,013 | $4,190 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,717 | $2,223 | $2,344 | $6,675 |
| Jul 10, 2027 | $1,658 | $1,760 | $2,091 | $5,994 |
| Aug 7, 2027 | $1,331 | $1,591 | $2,021 | $6,228 |
| Aug 28, 2027 | $1,156 | $1,508 | $1,750 | $5,561 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | $819 | $969 | $1,019 | $4,098 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $731 | $860 | $886 | $5,439 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | - | $1,529 | $5,253 |
Cruises to: RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $349 | $379 | $675 | $2,424 |
Cruises to: KOTOR, MONTENEGRO; SPLIT, CROATIA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2027 | $906 | $1,127 | $1,561 | $3,665 |
https://www.travelweekly.com/Cruise/Cruise-Search