Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Goulette (Tunísia); Palermo (Itália)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $658 | $714 | $875 | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2026 | $766 | $846 | $1,126 | $1,266 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain) Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $993 | $1,073 | $1,053 | $1,223 |
| Oct 13, 2026 | $923 | $1,003 | $1,003 | $1,072 |
| Oct 20, 2026 | $923 | $1,003 | $1,003 | $1,153 |
| Oct 27, 2026 | $833 | $923 | $913 | $1,063 |
| Nov 3, 2026 | $833 | $923 | $913 | $1,063 |
| Nov 17, 2026 | $713 | $923 | $913 | $1,063 |
Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $879 | $1,239 | $1,229 | $1,419 |
| Dec 25, 2026 | $1,299 | $1,729 | $1,709 | $3,549 |
| Jan 1, 2027 | $789 | $1,129 | $1,119 | $1,279 |
| Feb 12, 2027 | $649 | $989 | $979 | $1,119 |
| Feb 19, 2027 | $709 | $1,049 | $1,039 | $1,179 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | $840 | $930 | $920 | $1,070 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,003 | $1,183 | $1,173 | $1,153 |
| Oct 10, 2026 | $933 | $1,103 | $1,103 | $1,253 |
| Oct 17, 2026 | $933 | $1,103 | $1,103 | $2,363 |
| Oct 24, 2026 | $616 | $1,023 | $1,013 | $1,163 |
| Oct 31, 2026 | $853 | $1,023 | $1,013 | $2,243 |
| Nov 14, 2026 | $853 | $1,023 | $1,013 | $1,163 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $743 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $863 | $1,065 | $1,248 | $1,365 |
| Jul 11, 2026 | $703 | $893 | $993 | $1,332 |
| Jul 18, 2026 | $873 | $981 | $1,183 | $1,332 |
| Jul 25, 2026 | $923 | $1,137 | $1,333 | $1,548 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search