Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $742 | $924 | $1,113 | $1,239 |
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $751 | $881 | $1,189 | $1,429 |
| Jul 5, 2026 | $741 | $871 | $1,081 | $1,413 |
| Jul 12, 2026 | $871 | $1,001 | $1,131 | $1,413 |
| Jul 19, 2026 | $941 | $1,035 | $1,266 | $1,413 |
| Jul 26, 2026 | $1,001 | $1,121 | $1,261 | $1,546 |
| Aug 2, 2026 | $1,171 | $1,301 | $1,471 | $2,101 |
Cruises to: Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $679 | $914 | $1,138 | $1,271 |
Cruises to: Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $747 | $817 | $877 | $2,727 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $859 | $922 | $1,048 | $3,017 |
| Jun 27, 2026 | $915 | $978 | $1,132 | $3,157 |
| Jul 4, 2026 | $888 | $972 | $1,070 | $3,157 |
| Jul 11, 2026 | $915 | $972 | $1,097 | $3,157 |
| Jul 18, 2026 | $922 | $999 | $1,089 | - |
| Jul 25, 2026 | $1,020 | $1,083 | $1,161 | - |
| Aug 1, 2026 | $1,167 | $1,257 | $1,337 | - |
| Aug 8, 2026 | $1,257 | $1,337 | $1,457 | - |
https://www.travelweekly.com/Cruise/Cruise-Search