Cruises to: HOBART, TASMANIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $440 | $492 | $625 | $1,831 |
Cruises to: KETCHIKAN, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $471 | $535 | $562 | $2,525 |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $456 | $572 | $650 | $3,203 |
| May 28, 2027 | $507 | $774 | $1,051 | $3,467 |
| Jun 11, 2027 | $761 | $963 | $1,037 | $4,456 |
| Jun 25, 2027 | $793 | $1,048 | $1,155 | $4,235 |
| Jul 9, 2027 | $875 | $1,083 | $1,648 | $5,601 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $747 | $1,041 | $1,058 | $3,567 |
| Jun 18, 2027 | $788 | $1,225 | $1,450 | $4,112 |
| Jul 2, 2027 | $846 | $1,171 | $1,205 | $4,091 |
| Jul 16, 2027 | $826 | $1,142 | $1,486 | $3,528 |
| Jul 30, 2027 | $829 | $994 | $1,068 | $3,790 |
| Aug 13, 2027 | $749 | $1,135 | $1,113 | $4,542 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | $1,493 | $4,489 |
| Jun 28, 2026 | - | - | - | $9,883 |
| Jul 12, 2026 | - | - | $1,493 | $4,489 |
| Jul 26, 2026 | - | - | $1,493 | - |
| Aug 9, 2026 | - | - | $1,493 | $4,489 |
| Aug 23, 2026 | - | - | $1,493 | $4,489 |
| Sep 6, 2026 | - | - | - | $4,489 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: SITKA, ALASKA; ICY STRAIT POINT, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $680 | $916 | $1,301 | $4,319 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $1,151 | $3,689 |
| Jul 5, 2026 | - | - | $1,151 | $3,689 |
| Jul 19, 2026 | - | - | - | $4,244 |
| Aug 2, 2026 | - | - | - | $3,689 |
| Aug 16, 2026 | - | - | $1,151 | - |
| Aug 30, 2026 | - | - | $1,151 | $3,689 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2027 | $1,531 | $1,703 | $2,328 | $4,845 |
https://www.travelweekly.com/Cruise/Cruise-Search