Cruises to: NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $186 | - | $480 | $1,144 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | $938 | - | - |
| Jun 26, 2026 | - | $684 | $734 | $1,519 |
| Jul 3, 2026 | $520 | $750 | $740 | $1,245 |
| Jul 10, 2026 | $412 | $365 | $401 | $829 |
| Jul 17, 2026 | $304 | $404 | $414 | $829 |
| Jul 24, 2026 | $304 | $357 | $404 | $829 |
| Jul 31, 2026 | $274 | $334 | $364 | $729 |
| Aug 7, 2026 | $254 | $284 | $314 | $1,459 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $304 | $412 | $396 | $798 |
| Jun 26, 2026 | - | $1,114 | $1,296 | $4,663 |
| Jul 3, 2026 | $764 | $1,023 | $776 | $4,163 |
| Jul 10, 2026 | $613 | $694 | $656 | $2,663 |
| Jul 17, 2026 | $494 | $594 | $556 | $1,385 |
| Jul 24, 2026 | $625 | $713 | $676 | $2,313 |
| Jul 31, 2026 | $514 | $834 | $576 | $2,429 |
| Aug 7, 2026 | $362 | $422 | $426 | $1,281 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $124 | $134 | $134 | $588 |
Cruises to: SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2026 | $420 | $457 | $516 | $778 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | $340 | - | - | $864 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search