Cruises to: Philipsburg; Tortola; Charlotte Amalie, St. Thomas; San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2028 | $1,290 | $1,590 | $1,890 | $4,950 |
Cruises to: Puerto Plata; San Juan, Puerto Rico; Charlotte Amalie, St. Thomas; Basseterre, Saint Kitts And Nevis; Philipsburg; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2028 | $1,290 | $1,590 | $1,890 | $4,950 |
Cruises to: Philipsburg; Tortola; San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $990 | $1,300 | $1,290 | $3,090 |
| Jan 11, 2027 | - | $1,450 | $1,390 | $4,590 |
| Mar 8, 2027 | $1,190 | $1,290 | $1,490 | $4,990 |
Cruises to: Philipsburg; Basseterre, Saint Kitts And Nevis; Tortola; St. John's, Antigua; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,850 | $2,050 | $2,090 | $5,990 |
Cruises to: Philipsburg; Tortola; Basseterre, Saint Kitts And Nevis; St. John's, Antigua; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | - | - | $1,590 | - |
| Jan 25, 2027 | $1,400 | - | $1,490 | $4,590 |
| Feb 22, 2027 | $1,190 | $1,290 | $1,490 | $4,990 |
Cruises to: Philipsburg; Tortola; San Juan, Puerto Rico; Puerto Plata; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $1,790 | $1,790 | $2,390 | - |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2027 | $1,739 | $1,909 | $2,409 | $3,159 |
Cruises to: San Juan de Puerto Rico; Aruba; Curacao; Fort Lauderdale (Miami)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: Fuerte Amador (Panama City); Roatan Island; Santo Tomas; Belize City; Cozumel Quintana Roo; Progreso (Mérida); Fort Lauderdale| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2029 | - | - | $5,400 | $5,800 |
Cruises to: Colon; Belize City; Cozumel; Merida (Progreso); Merida (Progreso); Ft. Lauderdale,Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | - | - | $4,799 | $7,399 |
| Jan 16, 2028 | - | - | $5,299 | $8,999 |
| Nov 4, 2028 | - | - | $3,999 | $6,499 |
| Dec 8, 2028 | - | - | $3,499 | $5,999 |
| Dec 28, 2028 | - | - | $3,999 | $6,499 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced