Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | - | - | $2,788 | $7,363 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $809 | $805 | $986 | $4,081 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,286 | $1,596 | $2,209 | $5,748 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | - | - | $1,927 | $5,739 |
| Dec 4, 2026 | - | - | - | $4,984 |
| Dec 14, 2026 | $1,655 | - | - | $7,718 |
| Jan 15, 2027 | - | - | $3,110 | $8,003 |
| Feb 26, 2027 | $1,788 | $1,828 | $3,551 | $9,445 |
| Mar 19, 2027 | $947 | $1,722 | $2,118 | $6,266 |
| Apr 9, 2027 | $1,148 | $1,740 | $2,923 | $8,188 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $881 | $1,256 | $2,036 | $4,855 |
| Dec 3, 2027 | $801 | $933 | $1,309 | $4,458 |
| Feb 25, 2028 | $1,396 | $1,706 | $2,319 | $5,608 |
| Mar 17, 2028 | $1,376 | $1,686 | $2,389 | $5,808 |
| Apr 7, 2028 | $1,411 | $1,711 | $2,186 | $5,758 |
Cruises to: ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2029 | $833 | $1,083 | $1,357 | $5,115 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2028 | $1,383 | $1,563 | $2,131 | $6,925 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2027 | $1,175 | $1,589 | $2,168 | $6,981 |
| Mar 12, 2027 | $1,175 | $1,589 | $2,168 | $6,981 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2028 | $501 | $672 | $688 | $4,045 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $920 | $1,365 | - | - |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced