Cruises to: Marseille (provence) France; Tarragona Spain; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2027 | $1,294 | $1,484 | $1,694 | $2,774 |
| Nov 16, 2027 | $1,174 | $1,374 | $1,574 | $2,584 |
| Dec 6, 2027 | $854 | $1,054 | $1,254 | $3,634 |
| Dec 16, 2027 | $1,514 | $1,714 | $1,914 | $3,044 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Marsella (provenza) Francia; Málaga (andalucía) España; Malaga (granada) Spain; Portimao Portugal; Casablanca (marrakech) Marruecos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $1,324 | $1,524 | $2,314 | $2,434 |
| Apr 25, 2028 | $1,324 | $1,524 | $2,314 | $2,434 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy more ... Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2027 | $1,544 | $1,744 | $2,434 | $2,654 |
| Jun 27, 2027 | $1,544 | $1,744 | $2,554 | $2,654 |
| Aug 6, 2027 | $1,854 | $2,054 | $2,864 | $2,964 |
| Sep 25, 2027 | $1,459 | $1,659 | - | - |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,444 | $1,644 | - | - |
| Jun 7, 2027 | $1,464 | $1,664 | - | $2,574 |
| Jul 7, 2027 | $1,324 | $1,524 | $2,314 | $2,434 |
| Jul 17, 2027 | $1,324 | $1,524 | $2,314 | $2,434 |
| Jul 27, 2027 | $1,749 | $1,904 | - | $2,814 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | - | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: ST TROPEZ, FRANCE; PORT-VENDRES, FRANCE; MAHON, MENORCA, SPAIN; MOTRIL (GRANADA), SPAIN; TANGIER, MOROCCO; SEVILLE, SPAIN; SEVILLE, SPAIN more ... Cruises to: ST TROPEZ, FRANCE; PORT-VENDRES, FRANCE; MAHON, MENORCA, SPAIN; MOTRIL (GRANADA), SPAIN; TANGIER, MOROCCO; SEVILLE, SPAIN; SEVILLE, SPAIN more ... Cruises to: SAN SEBASTIAN DE LA GOMERA; MADEIRA (FUNCHAL); TANGIER; SEVILLE; SEVILLE; SEVILLE; LISBON more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $2,020 | $2,640 | $3,440 | $5,300 |
Cruises to: Alexandria; Marmaris; Istanbul; Istanbul; Piraeus (for Athens)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | Contact cruise line for pricing & availability |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced