Cruises to: Sydney; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Akaroa more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | - | - | $13,600 |
Cruises to: Hobart, Tasmania; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Akaroa more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | - | - | - | $14,000 |
Cruises to: Hobart, Tasmania; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Lyttelton (christchurch) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | - | - | - | $11,800 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $11,099 | $16,999 |
| Dec 9, 2027 | - | - | $9,999 | $14,999 |
| Jan 6, 2028 | - | - | $10,499 | $17,999 |
| Feb 3, 2028 | - | - | $11,999 | $18,999 |
| See more sailing dates for this cruise » |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $9,999 | $17,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | - | - | $11,599 | $17,399 |
| Dec 20, 2026 | - | - | $11,299 | $24,799 |
| Jan 17, 2027 | - | - | $9,999 | $17,999 |
| Feb 14, 2027 | - | - | $11,099 | $16,999 |
| Dec 23, 2027 | - | - | $10,099 | $13,999 |
| See more sailing dates for this cruise » |
Cruises to: St. Maarten, Na (dock); Antigua (dock); St. Lucia (dock); Barbados (dock); Dominica (dock); St. Kitts, Wi (dock); St. Thomas, Usvi (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $1,100 | $1,380 | $1,760 | $3,316 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); St. Kitts, Wi (dock); Aruba (dock); Curacao (dock); Grand Turk (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $1,045 | $1,325 | $1,725 | $3,575 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); Dominica (dock); St. Lucia (dock); Barbados (dock); Antigua (dock); Tortola,british Virgin Islands (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $1,000 | $1,280 | $1,730 | $3,420 |
Cruises to: ST THOMAS, VI; ST LUCIA, SAINT LUCIA; ST GEORGES GRENADA; WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; GEORGE TOWN, CAYMAN ISLANDS; NEW ORLEANS, LA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $1,119 | $1,319 | $1,769 | $1,919 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced