Cruises to: AMSTERDAM (IJMUIDEN); KIEL CANAL CRUISING; BERLIN (WARNEMUNDE); RONNE, BORNHOLM; GDANSK; KLAIPEDA; RIGA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2027 | $6,100 | $6,280 | $7,930 | $18,890 |
Cruises to: HONNINGSVÅG; ALTA; NARVIK; ÅNDALSNES; BERGEN; OSLO Cruises to: ST. GEORGE'S; DEVIL'S ISLAND; FORTALEZA; RECIFE; MACEIO; SALVADOR; RIO DE JANEIRO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2028 | $4,111 | $4,761 | $6,711 | $7,361 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; BUENOS AIRES, ARGENTINA; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,518 | $1,743 | $1,823 | $6,892 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2029 | $2,259 | $2,508 | $2,893 | $9,142 |
| Jan 28, 2029 | $2,058 | $2,508 | $3,160 | $8,642 |
| Feb 11, 2029 | $2,058 | $2,741 | $2,843 | $8,442 |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $2,770 | $8,786 |
| Jan 16, 2027 | - | - | $4,058 | $9,070 |
| Jan 30, 2027 | - | - | $5,256 | $8,450 |
| Jan 2, 2028 | - | - | $4,622 | $11,670 |
| Jan 16, 2028 | - | - | $5,680 | $12,403 |
| Jan 30, 2028 | - | - | $5,380 | $16,188 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,380 | - | - | $6,633 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,216 | $1,233 | $1,101 | - |
| Feb 13, 2027 | $2,320 | $2,479 | $3,566 | $14,379 |
| Feb 27, 2027 | - | - | $2,468 | $14,921 |
| Dec 5, 2027 | $1,688 | $1,641 | $1,641 | $7,034 |
| Feb 13, 2028 | $1,751 | $2,055 | $2,308 | $8,773 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,396 | $1,476 | $1,700 | $8,839 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced