Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $10,499 | $18,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $11,099 | $16,999 |
| Dec 9, 2027 | - | - | $9,999 | $14,999 |
| Jan 6, 2028 | - | - | $9,999 | $16,999 |
| Feb 3, 2028 | - | - | $11,499 | $17,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | - | - | $11,099 | $24,799 |
| Dec 20, 2026 | - | - | $11,099 | $23,599 |
| Jan 17, 2027 | - | - | $10,599 | $18,999 |
| Feb 14, 2027 | - | - | $11,099 | $16,999 |
| Nov 25, 2027 | - | - | $10,999 | $24,799 |
| Dec 23, 2027 | - | - | $8,999 | $13,999 |
| Jan 20, 2028 | - | - | $10,099 | $16,999 |
Cruises to: St. Maarten, Na (dock); Antigua (dock); St. Lucia (dock); Barbados (dock); Dominica (dock); St. Kitts, Wi (dock); St. Thomas, Usvi (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $1,100 | $1,380 | $1,760 | $3,316 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); Dominica (dock); St. Lucia (dock); Barbados (dock); Antigua (dock); Tortola,british Virgin Islands (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $1,000 | $1,280 | $1,730 | $3,360 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); St. Kitts, Wi (dock); Aruba (dock); Curacao (dock); Grand Turk (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $1,070 | $1,350 | $1,750 | $3,510 |
Cruises to: ST THOMAS, VI; ST LUCIA, SAINT LUCIA; ST GEORGES GRENADA; WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; GEORGE TOWN, CAYMAN ISLANDS; NEW ORLEANS, LA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $999 | $1,229 | $1,779 | $2,079 |
Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,225 | $1,535 | $2,535 | $3,695 |
| Feb 11, 2027 | $1,448 | $1,768 | $2,758 | $3,938 |
Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,225 | $1,535 | $2,535 | $3,695 |
| Feb 11, 2027 | $1,448 | $1,768 | $2,758 | $3,938 |
Cruises to: Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,225 | $1,535 | $2,535 | $3,695 |
| Feb 11, 2027 | $1,448 | $1,768 | $2,758 | $3,938 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced