Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Stavanger (lysefijord) Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $2,398 | $2,878 | $3,315 | $4,125 |
| Aug 4, 2028 | $2,348 | $2,838 | $3,088 | $3,758 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Stavanger (lysefijord) Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $2,398 | $2,878 | $3,315 | $4,125 |
| Aug 4, 2028 | $2,348 | $2,838 | $3,088 | $3,758 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Stavanger (lysefijord) Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $2,398 | $2,878 | $3,315 | $4,125 |
| Aug 4, 2028 | $2,348 | $2,838 | $3,088 | $3,758 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Stavanger (lysefijord) Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $2,398 | $2,878 | $3,315 | $4,125 |
| Aug 4, 2028 | $2,348 | $2,838 | $3,088 | $3,758 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Stavanger (lysefijord) Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $2,398 | $2,878 | $3,315 | $4,125 |
| Aug 4, 2028 | $2,348 | $2,838 | $3,088 | $3,758 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Haugesund Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | $2,368 | $2,848 | $3,285 | $3,865 |
Cruises to: Bergen Norway; Molde Norway; Longyearbyen (spitsbergen) Svalbard; Honningsvag (north Cape) Norway; Tromso Norway; Leknes Norway; Nordfjordeid Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2028 | $2,368 | $2,858 | $3,108 | $3,828 |
Cruises to: TALLINN; STOCKHOLM (NYNASHAM); RIGA; KLAIPEDA; GDANSK; RONNE (BORNHOLM); MALMO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2027 | $3,599 | $3,899 | $6,099 | $8,199 |
Cruises to: BRUGES (ZEEBRUGGE); LONDON (DOVER); PARIS (LE HAVRE); CORK (COBH); WATERFORD; DUN LAOGHAIRE; LIVERPOOL more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2028 | - | - | - | $11,941 |
Cruises to: NEWCASTLE; ABERDEEN; INVERGORDON; KIRKWALL (ORKNEY ISLANDS); LERWICK (SHETLAND ISLANDS); MALOY; SEYDISFJODUR more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | - | - | - | $12,134 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced