Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $766 | $886 | $979 | $1,838 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2026 | $310 | $390 | $330 | $1,573 |
Cruises to: Miami, Fl (dock) Cruises to: Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $49 | $64 | $159 | $340 |
Cruises to: Nassau Bahamas; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | - | - | $1,058 |
| Sep 18, 2026 | $274 | $334 | $384 | $488 |
| Sep 25, 2026 | $197 | $257 | $307 | $458 |
| Oct 2, 2026 | $157 | $203 | $267 | $488 |
| Oct 9, 2026 | $188 | $238 | $288 | $498 |
| Oct 16, 2026 | $138 | $208 | $268 | $478 |
| Oct 23, 2026 | $157 | $207 | $267 | $478 |
| Oct 30, 2026 | $152 | $197 | $262 | $483 |
| Nov 6, 2026 | $107 | $147 | $227 | $518 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FL Cruises to: NASSAU, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2026 | $634 | - | $765 | $1,792 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $225 | $536 | $276 | $2,567 |
| Sep 18, 2026 | $364 | $414 | $446 | $2,630 |
| Sep 25, 2026 | $416 | $424 | $394 | $902 |
| Oct 2, 2026 | $324 | $424 | $394 | $863 |
| Oct 9, 2026 | $374 | $521 | $494 | - |
| Oct 16, 2026 | $274 | $574 | $384 | - |
| Oct 23, 2026 | $454 | $594 | $484 | $3,995 |
| Oct 30, 2026 | $392 | $482 | $452 | $2,243 |
https://www.travelweekly.com/Cruise/Cruise-Search