Cruises to: KUSADASI, TURKEY; PIRAEUS ATHENS, GREECE; MYKONOS, GREECE; SANTORINI ISLAND, GREECE; OLYMPIA KATAKOLON, GREECE; VALLETTA, MALTA; CATANIA, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2026 | $1,449 | $1,649 | $2,299 | $2,899 |
Cruises to: Casablanca; Tangier; Cádiz; Gibraltar; Malaga (costa Del Sol); Cartagena (spain); Palma De Mallorca more ... Cruises to: Saint Tropez; Cartagena (spain); Valencia; Palma De Mallorca; Palma De Mallorca; Palamos; Marseille more ... Cruises to: DUBROVNIK, CROATIA; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; PALMA MAJORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,899 | $2,399 | $2,849 | $3,849 |
Cruises to: ROVINJ; ZADAR; HVAR; KOTOR; DUBROVNIK; DUBROVNIK; PIRAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2026 | Contact cruise line for pricing & availability |
| Aug 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | $1,812 | $1,922 | $2,054 | $2,890 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
| Aug 27, 2026 | $1,312 | $1,477 | $1,598 | $2,280 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
| Aug 27, 2026 | $1,312 | $1,477 | $1,598 | $2,280 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
| Aug 27, 2026 | $1,312 | $1,477 | $1,598 | $2,280 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
| Aug 27, 2026 | $1,312 | $1,477 | $1,598 | $2,280 |
https://www.travelweekly.com/Cruise/Cruise-Search