Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $188 | $262 | $352 | $1,202 |
| Nov 23, 2026 | $188 | $262 | $352 | $1,202 |
| Nov 30, 2026 | $188 | $262 | $352 | $1,202 |
| Dec 7, 2026 | $188 | $262 | $352 | $1,202 |
| Dec 14, 2026 | $188 | $262 | $352 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $188 | $262 | $352 | $1,202 |
| Jun 25, 2026 | $310 | $430 | $497 | $1,347 |
| Jul 2, 2026 | - | - | $506 | $1,356 |
| Jul 9, 2026 | - | $954 | $977 | $1,827 |
| Jul 16, 2026 | $998 | $1,055 | $1,105 | $1,955 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Livorno (florencia) Italia; Valencia España; Palma De Mallorca (baleares) España; Barcelona España; Marsella (provenza) Francia Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $188 | $262 | $352 | $1,202 |
| Apr 29, 2027 | $188 | $262 | $352 | $1,202 |
| May 6, 2027 | $188 | $262 | $352 | $1,202 |
| May 13, 2027 | $188 | $262 | $352 | $1,202 |
| May 20, 2027 | $188 | $262 | $352 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 24, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 1, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 8, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 15, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
| Apr 5, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 12, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 19, 2027 | $677 | - | $917 | $1,307 |
| Apr 26, 2027 | $836 | $976 | $1,116 | $1,506 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $827 | $987 | $1,117 | $1,517 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $597 | $757 | $887 | $1,287 |
| Jun 26, 2026 | - | - | - | $3,796 |
| Jul 3, 2026 | $1,014 | $1,068 | $1,284 | $1,854 |
| Jul 10, 2026 | $905 | - | $1,180 | $1,740 |
| Jul 17, 2026 | $1,025 | - | $1,305 | $1,865 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France
https://www.travelweekly.com/Cruise/Cruise-Search