Cruises to: IBIZA, SPAIN; CAGLIARI, SARDINIA, ITALY; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | - | $844 | $2,744 | $3,314 |
Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; MESSINA STRAIT, ITALY (TRANSIT); STROMBOLI SAIL BY, IT; SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $364 | $484 | - | - |
Cruises to: VALLETTA, MALTA; BARI, ITALY; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2028 | $1,464 | $1,554 | $2,004 | $3,939 |
Cruises to: VALLETTA, MALTA; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,044 | $1,194 | $1,504 | $4,614 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; BARCELONA, SPAIN; ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2027 | $784 | $884 | $1,114 | $3,534 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN Cruises to: TARRAGONA, SPAIN; MARSEILLE, FRANCE; AJACCIO, CORSICA, FRANCE; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 14, 2028 | $1,284 | $1,419 | $1,779 | $3,804 |
Cruises to: VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2028 | $1,329 | $1,554 | $2,004 | $3,939 |
| Jun 30, 2028 | $1,284 | $1,419 | $1,779 | $3,804 |
| Jul 21, 2028 | $1,329 | $1,554 | $2,004 | $3,939 |
| Aug 11, 2028 | $1,329 | $1,554 | $2,004 | $3,939 |
| Sep 22, 2028 | $1,284 | $1,419 | $1,824 | $3,804 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); KATAKOLON (TOURS TO OLYMPIA), GREECE; RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $1,464 | $1,554 | $2,004 | $4,209 |
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY
https://www.travelweekly.com/Cruise/Cruise-Search