Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $382 | $541 | $644 | $2,123 |
| May 31, 2027 | $382 | $541 | $644 | $2,123 |
| Jun 7, 2027 | $382 | $541 | $644 | $2,123 |
| Jun 14, 2027 | $382 | $541 | $644 | $2,123 |
| Jun 21, 2027 | $382 | $541 | $644 | $2,123 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $382 | $541 | $644 | $2,123 |
| Jun 29, 2026 | $382 | $541 | $644 | $3,566 |
| Jul 6, 2026 | $767 | - | $1,118 | $2,576 |
| Jul 13, 2026 | $821 | - | $1,269 | $3,666 |
| Jul 20, 2026 | $763 | - | $1,188 | $3,706 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France Cruises to: Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $622 | $655 | $849 | $1,549 |
| Jul 1, 2026 | - | - | $849 | $1,549 |
| Jul 8, 2026 | - | - | $934 | $1,784 |
| Jul 15, 2026 | $811 | $901 | $1,039 | $1,889 |
| Jul 22, 2026 | - | $966 | $1,115 | $1,865 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $188 | $262 | $352 | $1,202 |
| Apr 29, 2027 | $188 | $262 | $352 | $1,202 |
| May 6, 2027 | $188 | $262 | $352 | $1,202 |
| May 13, 2027 | $188 | $262 | $352 | $1,202 |
| May 20, 2027 | $188 | $262 | $352 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Livorno (florencia) Italia; Valencia España; Palma De Mallorca (baleares) España; Barcelona España; Marsella (provenza) Francia Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $188 | $262 | $352 | $1,202 |
| Nov 23, 2026 | $188 | $262 | $352 | $1,202 |
| Nov 30, 2026 | $188 | $262 | $352 | $1,202 |
| Dec 7, 2026 | $188 | $262 | $352 | $1,202 |
| Dec 14, 2026 | $188 | $262 | $352 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $188 | $262 | $352 | $1,202 |
| Jun 25, 2026 | $310 | $430 | $497 | $1,347 |
| Jul 2, 2026 | - | - | $506 | $1,356 |
| Jul 9, 2026 | - | $954 | $977 | $1,827 |
| Jul 16, 2026 | $998 | $1,055 | $1,105 | $1,955 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2028 | $907 | $1,047 | $1,177 | $1,697 |
| Apr 24, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 1, 2028 | $867 | $1,007 | $1,137 | $1,657 |
| May 8, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| May 15, 2028 | $917 | $1,057 | $1,187 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2026 | $816 | $986 | $1,096 | $1,546 |
https://www.travelweekly.com/Cruise/Cruise-Search