Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $696 | $806 | $896 | $2,641 |
| Apr 21, 2027 | $719 | - | $919 | $2,471 |
| Apr 28, 2027 | $657 | - | $857 | $1,577 |
| May 5, 2027 | $687 | $797 | $887 | $1,607 |
| May 12, 2027 | $687 | $797 | $887 | $1,607 |
| See more sailing dates for this cruise » |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $417 | - | $847 | - |
| Jun 28, 2026 | $435 | $605 | $1,044 | - |
| Jul 5, 2026 | $652 | $1,067 | $1,164 | - |
| Jul 12, 2026 | $701 | - | $1,086 | - |
| Jul 19, 2026 | $997 | $1,132 | $1,282 | - |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,017 | $1,117 | $1,257 | $3,433 |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $632 | $742 | $832 | $1,322 |
| Apr 19, 2027 | - | $789 | $889 | $1,379 |
| Apr 26, 2027 | $667 | $777 | $857 | $1,347 |
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search