Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $509 | $679 | $846 | $3,586 |
| Jul 1, 2026 | $653 | $823 | $983 | $3,676 |
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $887 | $1,005 | $1,172 | $3,736 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $509 | $679 | $846 | $3,586 |
| Jul 1, 2026 | $653 | $823 | $983 | $3,676 |
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $887 | $1,005 | $1,172 | $3,736 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $509 | $679 | $846 | $3,586 |
| Jul 1, 2026 | $653 | $823 | $983 | $3,676 |
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $887 | $1,005 | $1,172 | $3,736 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2026 | $509 | $679 | $846 | $3,586 |
| Jul 1, 2026 | $653 | $823 | $983 | $3,676 |
| Jul 8, 2026 | $733 | $903 | $1,053 | $3,686 |
| Jul 15, 2026 | $790 | $980 | $1,070 | $3,726 |
| Jul 22, 2026 | $887 | $1,005 | $1,172 | $3,736 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 2, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 9, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 16, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 23, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2028 | $697 | $797 | $887 | $1,857 |
| May 16, 2028 | $697 | $797 | $887 | $1,857 |
| May 23, 2028 | $697 | $797 | $887 | $1,967 |
| May 30, 2028 | $787 | $887 | $977 | $2,067 |
| Jun 6, 2028 | $877 | $977 | $1,067 | $2,117 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $575 | $618 | $858 | $1,548 |
| Jun 29, 2026 | - | - | $882 | $1,572 |
| Jul 6, 2026 | $659 | - | $1,114 | $1,684 |
| Jul 13, 2026 | - | - | $918 | $1,678 |
| Jul 20, 2026 | - | - | $775 | $1,625 |
| See more sailing dates for this cruise » |
Cruises to: Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $411 | $491 | $594 | $1,431 |
| Apr 27, 2027 | $411 | $491 | $594 | $1,431 |
| May 4, 2027 | $411 | $491 | $594 | $1,431 |
| May 11, 2027 | $411 | $491 | $594 | $1,431 |
| May 18, 2027 | $411 | $491 | $594 | $1,431 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $411 | $491 | $594 | $1,431 |
| Jun 30, 2026 | - | - | - | $1,479 |
| Jul 7, 2026 | $461 | $504 | $594 | $1,444 |
| Jul 14, 2026 | - | $789 | $971 | $1,671 |
| Jul 21, 2026 | - | $652 | $742 | $1,592 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search