Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | - | - | - | $1,948 |
| Jul 4, 2026 | $1,065 | $1,230 | $1,340 | $1,958 |
| Jul 13, 2026 | $1,129 | $1,294 | $1,404 | $2,086 |
| Jul 31, 2026 | $1,342 | $1,452 | $1,573 | $2,255 |
| Aug 9, 2026 | $1,894 | - | $2,180 | $2,972 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2026 | $1,812 | $1,922 | $2,054 | $2,890 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2026 | $1,196 | $1,361 | $1,482 | $2,164 |
https://www.travelweekly.com/Cruise/Cruise-Search