Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $687 | $827 | $917 | $1,657 |
| Nov 2, 2026 | $617 | $654 | $754 | $1,494 |
| Nov 9, 2026 | $558 | $758 | $858 | $1,598 |
| Nov 16, 2026 | $586 | $633 | $723 | $1,463 |
| Nov 23, 2026 | $410 | $518 | $618 | $1,368 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $817 | $967 | $1,087 | $1,837 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $734 | - | $1,182 | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,146 | - |
| Jul 20, 2026 | $657 | $937 | - | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search