Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $1,050 | - | $1,530 | $3,053 |
| Jul 3, 2026 | $964 | - | $1,614 | $3,193 |
| Jul 10, 2026 | $900 | - | $1,454 | $4,123 |
| Jul 17, 2026 | $1,008 | - | $1,663 | $4,163 |
| Jul 24, 2026 | $1,110 | $1,380 | $1,681 | $4,173 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $1,023 | $1,233 | $1,353 | $1,853 |
| May 1, 2027 | $1,053 | $1,263 | $1,383 | $1,883 |
| May 8, 2027 | $1,053 | $1,263 | $1,383 | $1,883 |
| May 15, 2027 | $1,053 | $1,263 | $1,383 | $1,883 |
| May 22, 2027 | $1,053 | $1,263 | $1,383 | $1,883 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; TANGIER, MOROCCO; CADIZ SEVILLE, SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $919 | $1,079 | $1,509 | $1,649 |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $679 | $749 | $1,249 | $1,479 |
https://www.travelweekly.com/Cruise/Cruise-Search