Cruises to: George Town; Ocho Rios; The Beach Club At Bimini; Miami, Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $1,113 | $1,323 | $1,533 | $3,850 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $880 | $910 | - | - |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $746 | $1,010 | $897 | - |
Cruises to: BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $777 | $786 | $976 | $2,676 |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $725 | $1,112 | $1,141 | $3,495 |
| Feb 21, 2027 | $802 | $918 | $1,019 | $4,460 |
| Apr 4, 2027 | $849 | $849 | $1,289 | $4,676 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $806 | $1,140 | $1,201 | $3,598 |
| Jan 10, 2027 | $548 | $778 | $994 | $3,396 |
| Mar 14, 2027 | $811 | $1,026 | $1,093 | $3,972 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,051 | $1,351 | $1,546 | $5,192 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $680 | $928 | $1,101 | $3,983 |
| Jan 17, 2027 | $531 | $701 | $987 | $3,798 |
| Feb 7, 2027 | $586 | $781 | $1,082 | $3,791 |
| Feb 28, 2027 | $643 | $871 | $991 | $4,054 |
| Mar 21, 2027 | $673 | $785 | $1,021 | $3,998 |
https://www.travelweekly.com/Cruise/Cruise-Search